| Sign In | Join Free | My brakesband.com |
|
Brand Name : Vasten
Model Number : TA-12030
Certification : CE & RoHS
Place of Origin : China
MOQ : 10 pcs
Price : Negotiation US$/Meter
Payment Terms : T/T, Paypal, Western Union
Delivery Time : 3-5 days
Packaging Details : 50PCS/Carton
output : 12v
power : 60w
name : Power Supply Driver
Protections : Short circuit / Overload/Over temperature
test : 100% full load burn-in test
warranty : 1 years
IP67 design for indoor or outdoor installations
Protections: Short circuit / Overload/Over temperature
Cooling by free air convection
100% full load burn-in test
Suitable for LED lighting
Products through CE, RoHS Certification| SPECIFICATION | |||||
|
MODEL |
05V60W |
12V60W |
24V60W |
36V60W | |
| OUTPUT | DC VOLTAGE | 5V | 12V | 24V | 36V |
| RATED CURRENT | 12A | 5A | 2.5A | 1.67A | |
| CURRENT RANGE | 0~12A | 0~5A | 0~2.5A | ||
| RATED POWER | 60W | 60W | 60W | 60W | |
| NOTE.2 RIPPLE & NOISE (max.) | 150mV | 150mV | 150mV | 150mV | |
| NOTE.3 VOLTAGE TOLERANCE | ±10% | ±4% | ±2% | ±2% | |
| SETUP, RISE TIME | 80ms/220VAC | ||||
| HOLD UP TIME (Typ.) | 60ms/220VAC | ||||
| INPUT | VOLTAGE RANGE | 170 ~ 250VAC | |||
| FREQUENCY RANGE | 50 ~ 60Hz | ||||
| POWER FACTOR (Typ.) | PF>0.6/220VAC | ||||
| EFFICIENCY (Typ.) | 77% | 80% | 81% | 82% | |
| AC CURRENT (Typ.) | 0.57A/220VAC | ||||
| INRUSH CURRENT (Typ.) | COLD START 40A/220VAC | ||||
| PROTECTION | Short circuit | Protection type : recovers automatically after fault condition is removed | |||
| Overload | overload protected @ 145-160% above peak rating | ||||
| Over temperature | Protection type : Shut down o/p voltage, re-power on to recover | ||||
| ENVIRONMENT | WORKING TEMP. | -30 ~ +50℃ (Refer to output load derating curve) | |||
| WORKING HUMIDITY | 20 ~ 99% RH non-condensing(Waterproof) | ||||
| STORAGE TEMP., HUMID IT Y | -40 ~ +80℃ , 10 ~ 99% RH | ||||
| SAFETY & EMC | SAFETY STANDARDS | CE Mark (LVD) , IP67 | |||
| WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-GND:1.5KVAC | ||||
|
EMC Test Standards |
EN55015:2006 ; EN61547:1995+A1:2000 ; EN61000-3-2:2006 ; EN61000-3-3:1995+A2:2005 ; EN61347-1:2001 ; EN61347-2-13:2006 | ||||
| NOTE |
1. All parameters NOT specially mentioned are measured at 220VAC input, rated load and 25℃ of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 1 0 uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||
|
DIMENSION |
187×69×43(mm) (L×W×H) |
|
CARTO N QUANTI TY |
20PCS/Carton |
|
CARTON SIZE |
450×315×200(mm) |
|
WEIGHT |
900g/PCS |
|
|
Ip67 Neon Light Power Supply Transformer Short Circuit / Overload Protection Images |